<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"><channel>
	<title>22 Post Doctoral Scientific jobs from Polytec Personnel</title>
	<link></link>
	<description>View 22 Post Doctoral Scientific jobs on the Polytec Personnel website</description>
	<language>en-gb</language>
	<copyright>Copyright: (C) Polytec Personnel</copyright>
	<ttl>180</ttl>





	<item>
		<title>IT Director (Based In Germany)</title>
		<description>Our client is currently seeking an IT Director / Group Leader to join their international corporation, who will lead an experienced team of informaticians and scientists responsible for the design, implementation, and operation of IT applications for the company's drug discovery platform and projects. The successful candidate will report to the VP Discovery Technology and will be based at their site in Germany. Frequent travel (2-4 days per month) to their site in Cambridge/UK will be required. Depending on experience and skill, the appointment will be made at the Group Leader or Associate Director/Director level. Requirements: The candidate should ideally hold a scientific or engineering degree and should have 5+ years industrial or academic experience. Responsibilities will include:* The strategic and managerial responsibility for lab informatics (LIMS, lab procedures, instrument control) and data management / data analysis (ie ‘content’).  The ideal candidate will also have experience in software application development (agile technologies, databases, and scripting languages). * The strategic responsibility for computer systems administration. The ideal candidate will have a service-oriented vision for IT administration.  An understanding of network technology, security, storage technology, server virtualisation and linux and windows environments would be an asset.* Leadership: We are looking for a motivated individual with proven success in leading interdisciplinary teams of specialists and the potential to become a leader in the field. Flexibility and the ability to work in a multi-disciplinary environment on multiple projects are essential, as are excellent communication and presentation skills in English.</description>
		<link>http://www.polytec.co.uk/jobs/it_director_based_in_germany_20925.html</link>
		<pubDate>Wed, 23 Jul 2008 11:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Scientist- Material Science</title>
		<description>The client needs a scientist to cover Maternity leave (9 months). The role is to provide effective material characterisation (small molecules and polymers) through strong theoretical and practical contributions to support their 2008 RandD targets. Provide effective line management to direct line reports and ensure a safe working environment aligned with the company's HandS policies.KEY RESULT AREAS1.	Provide full analytical characterisation of key intermediates and monomers   	to internal QC STD.2.	Effective characterisation of polymers to support device processing and   	understanding.3.	Co-ordinate the weekly MS schedule for analysis.4.	Maintain the master document of polymer formulations/processes and 	analysis.5.	Co-ordinate basic preventative maintenance on STD equipment.6.	Contribute to development of the next generation materials for use in 	displays through proposed polymer compositions, brainstorm contributions 	and studies.7.	Generation and accurate recording of new Intellectual Property.8.	Maintain a culture of health and safety within the laboratory.3	MAIN ACTIVITIES1.	Perform routine and complex analytical experiments.2.	Provide high quality data for all experiments; identify anomalies in 	polymer properties and report promptly; provide clear conclusions and next 	step recommendations in context of project aim.3.	Identify areas for process development to advance technique and quality of 	data.4.	Identify new screening /rapid analysis techniques for evaluation of new 	materials.5.	Ensure data (monomer/polymer) is reported effectively internally and 	externally as required.6.	Design and propose studies/mini-projects toward RandD targets. 7.	Participate in studies (lead or support as appropriate) towards RandD goals.8.	Evaluation of new techniques relevant to the research targets and 	processes (research, method development and validation).9.	Communicate effectively with across the scientific discipline and teams to 	promote internal discussion focused at striving towards improved device 	performance.10.	Responsibility for maintaining a tidy and efficient laboratory environment 	and to ensure proper health and safety standards are maintained.11.	Line management responsibility.5	KNOWLEDGE/EXPERIENCE/SKILLS REQUIREDPhD or equivalent research experience in Analytical Chemistry or related discipline; 2-5 years work experience gained through research in analytical chemistry obtained in an academic environment or in industry.  Computer literacy is essential. Familiarity with Windows 2003, Microsoft Office products and chemical drawing packages will be advantageous.In addition, the following attributes are required:Ideally would have good knowledge base and understanding of how to run analytical areas, CV, HPLC, ICP, LC-MS, FTIR, PLQY, GC-MS, TGA, DSC and NMR.Must have strong team-playing skills and the ability to operate in multi-disciplinary/cross-functional team.  Self-motivated individual able to show initiative and creativity, and operate independently in a laboratory environment. Ability to work on several analyses simultaneously without loss of efficiency or productivity. Strong interpersonal skills, including the ability to communicate effectively at all levels and the ability to report back results accurately and in a timely manner.  An ability to work unsupervised for long periods without losing touch with the aims of the team. An ability to solve technical problems under one's own initiative, tempered with a willingness to seek expert assistance when required. An ability to react quickly and appropriately to changing priorities and unexpected demands in a dynamic and changing environment. An ability to maintain confidentiality of highly sensitive data. Understanding of the value of IP and the ability to work with others to file invention disclosures in a timely fashion. Strong planning and organisation skills. Ability to show attention to detail, and to keep accurate and traceable records. A very tidy, organised and accurate style is essential to ensure efficient working in the busy laboratory environment, keeping accurate and traceable records.</description>
		<link>http://www.polytec.co.uk/jobs/scientist-_material_science_20873.html</link>
		<pubDate>Mon, 14 Jul 2008 15:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Inkjet Specialist</title>
		<description>Our clients are looking for an inkjet specialist to work with a multidisciplinary team of scientists and engineers who develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They have invented and developed an inkjet technology that has the performance and commercial capability to transform the printing landscape and are looking for a pro-active inkjet specialist to join their team as the technical programme accelerates towards commercialisation.  They require someone with a high level knowledge of printhead/ink interactions and experience in imaging and colour science would be an advantage.Qualifications- 1st or 2:1 degree in the physical sciences; a PhD would be an advantage.- Postgraduate experience in an industrial or commercial environment preferably in the devellopment of printheads or inks- Hands-on experimentalist with good analytical skills.- Capability to deliver against challenging timelines and product requirements.- Very good communication and team skills including working with multi-disciplinary science and engineering teams.The Role- Contribute to technically demanding development projects in a technical and/or project management capacity.- Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/inkjet_specialist_20848.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Consultant In Physics</title>
		<description>Out clients would like to recruit a consultant in physics to work with a multidisciplinary team of scientists and engineers who develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a highly skilled consultant with a background in physics to lead demanding development projects and build new business.  You will have first class technical and communication skills, experience at leading large multidisciplinary projects and an interest in and aptitude for developing business.Qualifications- Strong academic record in Physics with a 1st or 2.1 degree from leading institute and preferably PhD.- Track record of developing and commercialising advanced technology in an industrial setting and delivering technology-based projects with challenging timelines and product requirements.- Excellent market awareness and capability to develop new market opportunities for technology.- Very good communication and team skills including leading multi-disciplinary science and engineering teams.The Role- Make significant contribution to technically demanding technology and product development projects in both a technical and project management capacity.- Take the lead in client communications and management.- Take responsibility for best in class project delivery.- Identify and pursue opportunities to develop new business through individual and team creativity and building relationships with international clients.</description>
		<link>http://www.polytec.co.uk/jobs/consultant_in_physics_20846.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Applied Mathematician Or Analytical Physicist</title>
		<description>Our clients are looking for an applied mathematician or analytical physicist to join their science and systems group.  The group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a bright, enthusiastic, applied mathematician/analytical physicist with both an aptitude and interest in commercial development to join our team.  Candidates will have strong academic credentials and demonstrable drive and commitment.Qualifications- Applied Mathematician or Analytical Physicist with a 1st or 2.1 degree with PhD from leading institute.- Strong capability in mathematical analysis and computational simulation of physical systems, with experience of software and algorithm development.- Very good oral and written communication, presentation, and team skills.- Project management and commercial experience an advantage.The Role- Physicist/Applied mathematician applying skills to create innovative solutions to real-world problems in technically demanding technology and product development projects.- Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/applied_mathematician_or_analytical_physicist_20845.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Experimental Physicists</title>
		<description>Our clients are looking for experimental physicists to join their science and systems group.  This group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking bright, enthusiastic, hands-on physicists with both an aptitude and interest in commercial development to join our team.  Candidates will have strong academic credentials and demonstrable drive and commitment.Qualifications- A 1st or 2.1 degree in physics with an applied PhD from leading institute.  - Broad experience in experimental physics, preferably including: sensors, actuators, optics/optoelectronics, fluidics.- Very good oral and written communication, presentation, and team skills.- Project management and commercial experience an advantage.The Role- Experimental physicist applying skills to create innovative solutions to real-world problems within technically demanding technology and product development projects.  - Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/experimental_physicists_20844.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Senior Cell Culture Manager</title>
		<description>Our clients are seeking a senior cell culture manager to be responsible for managing, leading and developing the cell-culture group.  In addition, you will develop processes and procedures and ensure that production targets for monoclonal antibody development, hybridoma production and for cell-culture services are consistently met. You will innovate within the area of cell-culture to continually improve the processes and productivity, with full involvement of the team members. Part of your initial challenge will be to manage the successful integration of cell-culture automation. You will also be responsible for setting and implementing routine mycoplasma contamination testing and disaster recovery policies.You will be educated to degree level in biological sciences and have extensive mammalian cell-culture experience including scaling cell culture systems and cell-line development.  Experience in hybridoma development and selection will be an advantage.You will have experience of managing teams and motivating those teams to consistently meet production targets.  You will have good IT skills and have experience of preparing and reporting KPIs.  You will have demonstrated the ability to deliver successful research or process development projects. Candidates also need to have good problem solving skills, be organized, enthusiastic and a good team player. </description>
		<link>http://www.polytec.co.uk/jobs/senior_cell_culture_manager_20752.html</link>
		<pubDate>Mon, 16 Jun 2008 16:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Business Development Manager - Bioinformatics</title>
		<description>Our client is looking for a Business Development Manager to support the ongoing development of their bioinformatics and expert systems.  You will be responsible for the optimisation of these systems to enhance the commercial production of antibodies together with using data mining technologies to ensure understanding of product catalogue content, and customer sales behaviours.  The ideal candidate will have a laboratory based PhD in Biomolecular Sciences with practical experience of using scientific protocols incorporating antibodies. Bioinformatics/molecular informatics experience is essential together with excellent collaborative skills and advanced skills in data analysis and manipulation. A working knowledge of workflow technologies (e.g. Taverna), data mining tools (e.g. Weka), visualisation and knowledge modeling tools (e.g. Protégé) will be a strong advantage, as will be a thorough knowledge and experience with all major protein information databases (e.g. Swissprot.)  In addition to competitive salaries we can offer an attractive flexible benefits package, profit-share scheme and share options.</description>
		<link>http://www.polytec.co.uk/jobs/business_development_manager_-_bioinformatics_20689.html</link>
		<pubDate>Wed, 04 Jun 2008 11:01:08 GMT</pubDate>	
	</item>

	<item>
		<title>Systems Integration Scientist</title>
		<description>Our client is seeking a multidisciplinary scientist able to combine new sequencing protocols with the new generation of their genome analyser instrument platform.Job duties include but are not limited to:* setting up and running of sequencing machines that are under development* analysis of data to establish performance levels* troubleshooting and feeding back of information on performance of sequencing chemistries and instrumentation* the development and writing of standard operation proceduresEducation and experience:* A PhD in life science or engineering is required* A track record in instrumentation development in a life science field is highly desirable.</description>
		<link>http://www.polytec.co.uk/jobs/systems_integration_scientist_20619.html</link>
		<pubDate>Wed, 21 May 2008 10:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Scientist/Senior Scientist.</title>
		<description>Our clients are seeking a scientist to contribute to their RandD activities on a fixed term contract of 6 months, with the potential of going permanent on completion.  This will include the development of chemical sensors, the design, fabrication, and evaluation of chemical sensor prototypes, planning and executing test programmes and liaison with external test facilities and academic institutions.  You will also identify suitable concepts for future product generations, manage product development activities and specifications and collaborate with other team members on internal and external development projects.  You must have a good academic track-record in the design and development of chemical sensing or biosensing, Ph.D or similar in Biochemistry, Chemistry, Physics, Engineering or Biology, experience in use of electrochemical devices and in handling biological receptors, including enzymes or antibodies.  Experience in material selection and use of biocompatible and haemo-compatible materials, working with ISO and the use of micromachined devices would be highly desirable.</description>
		<link>http://www.polytec.co.uk/jobs/scientist_senior_scientist_20607.html</link>
		<pubDate>Mon, 19 May 2008 15:01:06 GMT</pubDate>	
	</item>

	<item>
		<title>Research Scientist - Formulation</title>
		<description>Our clients are looking for a research scientist to join their formulation team.  Your responsibilities will be to:- Manage/Support all Pre-formulation activities with the group (lyophilization and liquid formulations)- Carry out liquid formulation activities.   - Manage drug delivery activities for the group and at external sources.- Manage/support pharmaceutical activities of the group.- Perform analytical testing and stability analysis, ensuring compliance with in-house procedures and timelines.- Document all analysis and related procedures in accordance with in-house policies.- Perform all auxiliary procedures in support of formulation analysis.Qualifications It is essential to either have a PhD in a Biological Sciences/Biochemical engineering related degree or to have 4yrs industrial experience and a degree in Biological Science/biochemical engineering Experience and Skills Required- Demonstrable practical laboratory industrial experience.- It is essential thatyou have proven experience in lyophilisation, drug delivery and protein analytical components for biologics.- Practical experience in the following techniques: SDS-PAGE, Isoelectric Focussing, HPLC, UV-vis spectrophotometry), ELISA.- Good practical ability within a laboratory environment.- Computer literate.</description>
		<link>http://www.polytec.co.uk/jobs/research_scientist_-_formulation_20596.html</link>
		<pubDate>Wed, 14 May 2008 16:01:06 GMT</pubDate>	
	</item>

	<item>
		<title>Scientist Chemistry</title>
		<description>This role will be working in the team to improve the performance of Red, Green, Blue and White (RGBW) materials by designing and preparing new conjugated monomers and polymers to a high quality used for LEP products. You should understand device chemistry and physics as they relate to light emitting polymer (LEP) based displays. You should have gained a PhD or equivalent research experience in Organic Chemistry or related discipline, and have approximately 2-5 years work experience gained through research in synthetic organic chemistry obtained in an academic environment or in industry.  An ability to maintain confidentiality of highly sensitive data, and an understanding of the value of IP and the ability to work with others to file invention disclosures in a timely fashion. You should also have strong planning/organisation skills, and the ability to show attention to detail, and keeping accurate / traceable records. Computer literacy is essential and any familiarity with Windows 2003 and Microsoft Office products and chemical drawing packages will be advantageous.</description>
		<link>http://www.polytec.co.uk/jobs/scientist_chemistry_20421.html</link>
		<pubDate>Fri, 28 Mar 2008 13:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Business Consultant</title>
		<description>Our clients are looking for a business consultant to manage business consultancy projects for private and public sector clients, provide market analysis and business planning input to product development projects, develop consulting business with existing and new clients and assist with the commercial development of products and technologies developed in-house.  You must have a scientific or engineering background with a minimum 2.1 degree, plus preferably an MBA, PhD or MSc with experience of market investigation and analysis, preparation of business plans and new business development.  You should also have project management experience, ideally in a business and/or consulting role, an understanding of innovation, turnkey product development and manufacturing transfer, familiarity with FMCG, food and beverage, consumer durable and domestic appliance sectors.  Excellent communication and strong analytical skills are essential.  Experience of marketing/selling and relationship building would be an advantage.</description>
		<link>http://www.polytec.co.uk/jobs/business_consultant_20138.html</link>
		<pubDate>Mon, 04 Feb 2008 16:01:11 GMT</pubDate>	
	</item>

	<item>
		<title>Research Scientist</title>
		<description>Our client is looking to recruit a scientist for their Research Team and be involved in improving the lifetime of the  fluorescent and phosphorescent Ink Jet printed devices. The role is to aid development of new materials, deposition processes and device structures with better performance. Ideally educated to PhD level in Physics, or with equivalent research experience in a related discipline, it is essential that you have strong analytical skills and be capable of creative idea generation.  A good working knowledge of organic LED device physics, an ability to analyse and interpret device data are all essential and a good understanding of polymer materials science and printing processes is desirable.  With demonstrable capability of identifying, promoting and implementing relevant research activities, you must be self motivated, able to work independently and to manage your own time and you must have a proactive approach to your work. This role will require some travel between Cambridge and their site close to Huntingdon.  </description>
		<link>http://www.polytec.co.uk/jobs/research_scientist_20034.html</link>
		<pubDate>Mon, 21 Jan 2008 15:00:00 GMT</pubDate>	
	</item>

	<item>
		<title>Consultant In Optics</title>
		<description>Our clients are looking to recruit a consultant in optics to join their science and systems group.  The group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a highly skilled consultant with a background in optical physics and engineering to lead demanding development projects and build new business to join our team.  The candidate will have first class technical and communication skills, experience at leading large multidisciplinary projects and an interest in and aptitude for developing business.Qualifications- Physicist or Engineer with a 1st or 2.1 degree and PhD.- Track record at commercialising complex optical or optoelectronic technology in an industrial setting and delivering multidisciplinary projects against challenging timelines and product requirements.- Good market awareness and keen interest and capability in developing new market opportunities for technology.  Business development or similar experience preferred.- Very good communication and team skills including leading multi-disciplinary science and engineering teams.The Role- Contribute to technically demanding development projects in a technical and/or project management capacity.- Take the lead in client communications and management.- Take responsibility for best in class project delivery.- Identify and pursue opportunities to develop new business through individual and team creativity and building relationships with international clients.</description>
		<link>http://www.polytec.co.uk/jobs/consultant_in_optics_19878.html</link>
		<pubDate>Tue, 11 Dec 2007 14:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Optical Physicist</title>
		<description>Our clients are looking for an Optical Physicist to join their science and systems group.  This group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a highly skilled optical physicist/engineer to contribute to and potentially lead demanding development projects.  The candidate should have first class technical, communication and creativity skills and be capable of developing their role to include more general consulting, large programme management and business development.Qualifications- Physicist or Engineer with a 1st or 2.1 degree and PhD from leading institute- Strong working knowledge in imaging and geometric optics, optical design, simulation software and device fabrication and testing.- Very good oral and written communication, presentation, and team skills.- Project management and commercial experience an advantage.The Role- Optical physicist/engineer contributing to and potentially leading technically demanding development projects.- Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/optical_physicist_19877.html</link>
		<pubDate>Tue, 11 Dec 2007 14:01:08 GMT</pubDate>	
	</item>

	<item>
		<title>Sensor Development Manager</title>
		<description>Our clients are looking for a development manager to manage their sensor development activities.  You will lead a team of development scientists and engineers, develop their electrochemical sensors, plan, and carry out test programmes, interface with external test facilities/academic institutions and identify suitable concepts for future product generations.  You will also collaborate with other team members on development projects.  It is essential to have a good track-record in the area of chemical sensing or bio-sensing, a degree in biochemistry, chemistry, physics, engineering or biology, (a post-graduate degree is advantageous,) some years' experience of developing electrochemical sensors for commercial applications in the medical device or related industry and a proven track record of "bringing products to market."  Experience of working with quality systems e.g. ISO, EN13485, experience of design control, project management and with manufacture of electrochemical devices are also required.</description>
		<link>http://www.polytec.co.uk/jobs/sensor_development_manager_19776.html</link>
		<pubDate>Mon, 19 Nov 2007 11:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Physicist</title>
		<description>The company are a leading designer and manufacturer of process gas and liquid analysers, used worldwide by the power and chemical industries for measurements of pollutant gas emissions.  They are seeking a physicist (qualified to honours degree or above) to function as a designer and experimental specialist in a major project. The areas of experience they are looking for cover experimental techniques, reporting and drawing conclusions from data, Optical systems  (Visible /Infrared),Tuneable diode lasers, Quantitative Spectroscopy and Chemometrics, Signal Processing (circuits and microprocessors), and  documents for production.</description>
		<link>http://www.polytec.co.uk/jobs/physicist_19382.html</link>
		<pubDate>Tue, 18 Sep 2007 15:01:06 GMT</pubDate>	
	</item>

	<item>
		<title>Chemist</title>
		<description>The company manufacture in situ emission monitoring and on-line analysis products using UV and IR spectroscopic principles. They have two new major projects, which include experimental calibration of analysers, studies of specialised applications, approvals and safety functions. They are looking to recruit a chemist  (degree qualified or similar) who has experience of IR and UV spectroscopy is essential  and knowledge of optics systems would be useful. The role is to conduct a series of gas tests on a prototype optical system and analysing reporting data.  You will also develop the calibration and documentation methods.   </description>
		<link>http://www.polytec.co.uk/jobs/chemist_19380.html</link>
		<pubDate>Thu, 14 Aug 2008 12:01:33 GMT</pubDate>	
	</item>

	<item>
		<title>Senior Scientist - Analytical  Materials Science</title>
		<description>Our clients are looking for a senior scientist to provide high level technical input to their material property analysis program to effectively support their RandD focus, directed at improving device performance of their fluorescent and phosphorescent systems.  You will also improve current characterisation methods and develop scientific structure/properties correlations with device performances and/or degradation mechanisms to provide new directions for their synthetic material development program.  You must have a PhD or equivalent research experience in analytical chemistry or related subject, have a strong knowledge of analytical techniques E.g. NMR, HPLC, LC-MS, GC-MS DSC, CV, Raman spectroscopy, PL, FTIR and statistical methods.  (XPS, SIMS, UPS would be advantageous.)  You should also have experience in investigating polymer characterisation and degradation mechanisms, characterising organic light emitting materials (polymer or small molecule advantageous,) and have knowledge of polymer and phosphorescent systems.  Quantum chemistry knowledge is preferred.</description>
		<link>http://www.polytec.co.uk/jobs/senior_scientist_-_analytical_materials_science_19185.html</link>
		<pubDate>Fri, 28 Mar 2008 12:01:30 GMT</pubDate>	
	</item>

	<item>
		<title>Senior Interpretation Geophysicist/Geologist</title>
		<description>Our clients are looking for a senior interpretation Geophysicist/Geologist to join their team.  The successful candidate will be able to work without supervision while developing feasibility studies as well as geologic models. In addition, you must be familiar with building geologic models using seismic, well logs, and potential field data.  Experience within the oil and gas industry would be considered extremely useful and knowledge of the geology associated with oil/gas development within the continental US would be highly regarded. You should be capable of working within a small processing and interpretation team; and should be comfortable presenting feasibility models to their customers in a business environment. The position requires some travel in order to present feasibility studies to current and potential customers; as well as attendance at various conferences.</description>
		<link>http://www.polytec.co.uk/jobs/senior_interpretation_geophysicist_geologist_18989.html</link>
		<pubDate>Fri, 22 Jun 2007 17:01:06 GMT</pubDate>	
	</item>

	<item>
		<title>Mechanical Engineer</title>
		<description>Our clients are looking for mechanical engineer to join their team.  You will be an astute, intellectual and creative mechanical engineer with excellent interpersonal skills.  You should demonstrate a strong interest or track record in either technology development or medical device development and have a 1st or 2.1 degree from a university with an excellent reputation in the subject.  A PhD in a relevant subject is preferred but not essential.  You will be required to work on technically demanding medical technology projects, participate in client interface, communication and management and contribute to the growth of the medical technologies business.</description>
		<link>http://www.polytec.co.uk/jobs/mechanical_engineer_18505.html</link>
		<pubDate>Tue, 06 Mar 2007 13:01:05 GMT</pubDate>	
	</item>
</channel>
</rss>
