
<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0"><channel>
	<title>16 Experienced Graduate Scientific jobs from Polytec Personnel</title>
	<link></link>
	<description>View 16 Experienced Graduate Scientific jobs on the Polytec Personnel website</description>
	<language>en-gb</language>
	<copyright>Copyright: (C) Polytec Personnel</copyright>
	<ttl>180</ttl>





	<item>
		<title>Product Manager - Biological Sciences Software</title>
		<description>Our clients informatics product is used worldwide by pharmaceutical, biotechnology and chemicals research organisations. Applications areas include biological sciences, chemical sciences, imaging and instrumentation. They are seeking a Product Manager to implement the product marketing strategy for the biological sciences sector and manage the lifecycle of their suite of databases and applications.Competent in the use of biological databases, biological data management, sequencing, text mining/analytics or electronic lab notebooks and knowledgeable about the scientific software industry, you have a track record of product managing the launch of complex software products. In addition to your technical expertise you are an excellent communicator and presenter with the ability to develop the collateral to ensure sales teams worldwide are equipped to deliver products to customers in Life Sciences vertical markets. This role has a global remit so you must be willing to spend up to 30% of your time travelling.</description>
		<link>http://www.polytec.co.uk/jobs/product_manager_-_biological_sciences_software_21961.html</link>
		<pubDate>Tue, 30 Jun 2009 15:01:04 GMT</pubDate>	
	</item>

	<item>
		<title>Sales Executives</title>
		<description>Being a leading provider of scientific business intelligence software our client could be mistaken for a company that works exclusively with the science community offering niche scientific careers. However, their impact extends way beyond the pharmaceutical world – and their software has helped businesses improve the colour intensity of paint, identify contaminants in drinking water and discover new aromas in fragrance. They now have two opportunities to join their sales team and help change the way companies work.Working closely with the team of Account Managers, you’ll increase sales by prospecting, networking, qualifying leads and closing, mainly through telephone contact with prospective and existing customers within global Pharmaceutical and Chemicals markets.  One role will focus on maintenance renewals and one will focus on software sales.If you have the drive to succeed and meet challenging sales targets complemented by a confident telephone manner and a high level of IT literacy and you will be given the skills you need to progress into an Account Manager. This role would either suit someone with a degree in a science related discipline or someone with a minimum of six months B2B sales experience and/or French/German language skills.   In return you’ll enjoy a range of benefits including: *	up to £10k on-target commission earnings; *	private healthcare scheme; *	contributory pension; *	life assurance; *	international travel within Europe and to the US</description>
		<link>http://www.polytec.co.uk/jobs/sales_executives_21948.html</link>
		<pubDate>Tue, 23 Jun 2009 14:01:04 GMT</pubDate>	
	</item>

	<item>
		<title>Research Assistant</title>
		<description>Our client is seeking a Research Assistant to join their team.   Main duties and responsibilities include dealing with practical aspects of running bioanalytical assays to analyse samples. You will carry out all work to the required standards including validation of methods where required, acquiring thorough knowledge of equipment relating to analysis and ensuring relevant equipment is maintained and in good working order in accordance with prevailing regulatory standards.You will become familiar with the regulatory requirements for bioanalytical testing of protein pharmaceuticals and ensure, where appropriate, procedures are performed in accordance with current GxPs (GLP or GCLP practices).You will record all experiments accurately, clearly and in a timely manner as well as prepare data summaries as and when required. Additional responsibilities will include preparation of GxP documentation e.g. SOPS.  You will also have a good understanding of the practices and concepts of laboratory health and safety and observe and contribute to the company's health and safety policy. Qualifications:It is essential to have an HND or equivalent in Biological Sciences or equivalent. A BSc or equivalent in a Biological Science is desirable.Practical experience of performing immunoassays in a laboratory environment is essential as is experience of working in a laboratory undertaking routine sample analysis and having basic MS office skills. Any experience of working within a quality system (e.g. GxP, GLP, GMP) environment is highly desirable as is practical experience of immunoassays platforms / automation and developing immunoassays.You must have a meticulous approach to laboratory work and documentation.  You will be open and honest and have good communication skills.</description>
		<link>http://www.polytec.co.uk/jobs/research_assistant_21942.html</link>
		<pubDate>Fri, 19 Jun 2009 15:01:04 GMT</pubDate>	
	</item>

	<item>
		<title>Senior Research Scientist - Bioanalytical</title>
		<description>Our client is seeking a senior research scientist in their Bioanalytical Sciences area. The role will involve the development and execution of Bioanalytical assays for DMPK analysis of products, through the day to day implementation and execution of experimental procedures and laboratory work. This will be conducted in compliance with GLP's or GCLP's.Duties and responsibilities* Take responsibility for planning, co-ordinating and undertaking the development and use of bioanalytical, immunoassay based assays in the analysis of samples.* Management of individuals* Ensure where appropriate that procedures are performed in accordance with current GLP or GCLP practices including validation of methods and instrumentation.* Ensure relevant equipment is maintained and in good working order.* Preparation of GxP documentation For this role it is essential to have a BSc or equivalent in a Biological Science or similar. A PhD is desirable.It is essential to have comprehensive practical experience of developing and performing Immunoassays in a laboratory environment and you must have experience of working within a quality system. You must have practical experience of developing immunoassays as well as having excellent MS Office skills. Experience of immunogenicity is essential for this role.PK analysis skills and knowledge of GLP for PK assays would be useful.You will be meticulous in your approach, have excellent communication skills and the ability to plan, control and organise your own work load.</description>
		<link>http://www.polytec.co.uk/jobs/senior_research_scientist_-_bioanalytical_21941.html</link>
		<pubDate>Fri, 19 Jun 2009 12:01:04 GMT</pubDate>	
	</item>

	<item>
		<title>Clinical Scientist</title>
		<description>Our client is seeking a Clinical Scientist to join their team.  The role is to work closely with the Clinical Leader, Medical Monitor; Biopharmaceutical Development, Discovery, Pharmacology and Toxicology scientists, in the preparation of Clinical Development Plans (COPs), protocols and Clinical Study Reports (CSRs). You may serve in various roles including team member or leader on clinical project teams and sub-teams, delegated by the Clinical Leader.RESPONSIBILITIES:As a member of the multifunctional team you will create and maintain the COP for assigned programs ensuring alignment with the Target Product Profile (TPP).You may have a leadership role on sub-clinical teams for assigned programs/projects as delegated by the Clinical leader.You will represent the clinical development function by assisting in planning, conducting, data review and cleaning as well as evaluating the clinical trials under his/her responsibility.You will work with the Clinical Leader to establish and approve scientific methods for design and implementation of applicable clinical protocols, data collection systems, data analysis including the statistical analysis plan and provide clinical input in the development and review of the clinical study reports. You will be familiar with the latest thinking, regarding treatment, drug development trends and regulatory requirements in assigned disease and therapeutic areas.  QUALIFICATIONS/REQUIREMENTSMasters degree required. PhD in the immunology and/or rheumatology field is preferred, PharmD, or other relevant advanced degree in a health science field is acceptable granted sufficient professional experience Work Experience/Skills:You will have experience in clinical research, particularly withBiologics or the demonstrated ability to effectively manage clinical development projects, clinical protocols and clinical development plans, preferably in the specific therapeutic area of the position. Experience in global multi-disciplinary clinical development teams is preferred.Key Skills:You should be able to demonstrate the ability to develop new therapeutic entities in either the pharmaceutical or biotechnology industries and have the ability to work effectively within a multi-disciplinary project/clinical development team in a senior role. You must also have the ability to effectively lead cross-functional teams and individual contributors, through understanding of clinical research methodology and of the therapeutic area. You will have general knowledge of US, European, and other international regulatory requirements. </description>
		<link>http://www.polytec.co.uk/jobs/clinical_scientist_21938.html</link>
		<pubDate>Fri, 19 Jun 2009 15:01:04 GMT</pubDate>	
	</item>

	<item>
		<title>New Products Marketing Coordinator</title>
		<description>Due to continued growth a vacancy has arisen in our clients Marketing Department for a New Products Marketing Coordinator to contribute to the marketing of their expanding catalogue. This role will involve the planning and implementation of marketing for new product lines, including product launches, to maximize revenue from products. Key responsibilities will include electronic marketing together with the production of advertorial and technical marketing literature. You will also be expected to assist in market and external landscape evaluation, support key opinion leader and customer surveying and manage co-marketing relationships. Your overall aim will be to increase sales in your product ranges and therefore sales monitoring is an integral part of the role. The successful candidate will be able to demonstrate commercial acumen through a clear customer focus and market awareness. You will need to have a systematic approach to your work, be able to multi-task and have excellent communication skills. You should also be able to work independently when required. The ideal candidate should have at least a Bachelor’s degree in the Life Sciences and preferably postgraduate experience in a laboratory or the Life Sciences industry. Commercial experience in marketing or sales with a demonstrable track record of successful product launches and sales improvement are highly desirable. </description>
		<link>http://www.polytec.co.uk/jobs/new_products_marketing_coordinator_21889.html</link>
		<pubDate>Wed, 27 May 2009 14:01:05 GMT</pubDate>	
	</item>

	<item>
		<title>Survey Analyst</title>
		<description>This role will provide our client with meaningful and concise analysis of the various surveys that they run (e.g. market / customer / product surveys etc). Surveys will need to be analysed in a logical and consistent manner. Results will be presented and circulated using PowerPoint. The Analyst will be responsible for managing data after results are circulated so that multiple survey results can be aggregated for future analysis. The analyst will also support other groups within the company by providing basic market size and share analysis. The Analyst will advise the Survey Team on the data construction and logical design of surveys to ensure that data gathered is consistent between surveys. This role will suit individuals who have excellent analytical skills with a keen sense for business and want to build a career in a commercial science-based company. Ideal candidates will have a 2:1 degree or equivalent in a maths, engineering or econometrics related subject which included statistics. A biological background would be advantageous but not essential. You must possess an excellent understanding and use of both written and verbal English and have the ability to effectively communicate and be comfortable working in teams. You should also have intermediate / advanced Excel skills, and desirably have SQL skills. </description>
		<link>http://www.polytec.co.uk/jobs/survey_analyst_21888.html</link>
		<pubDate>Tue, 23 Jun 2009 15:01:06 GMT</pubDate>	
	</item>

	<item>
		<title>Technical Assistants</title>
		<description>Our client is seeking a number of Technical Assistants to work at their manufacturing site near Huntingdon, Cambridgeshire. The roles will be  working on a double day shift rota. Shift A Monday - Friday 6.30 a.m. to 2.30 p.m. each day including a 30 minute unpaid lunch break. Shift B Monday - Friday 2.00 p.m. to 10.00 p.m. and 12.00 midday to 8.00 p.m. on a Friday with a 30 minute unpaid break each day.  You will be employed to provide technical support to teams developing display screen technology, with the primary role being to construct and test the Display Devices that form the basis of the company’s extensive research and development trials and will include :- Careful preparation of materials, for instance precise dilution and mixing of organic solutions.Logging and analysing test results.Manufacture devices using techniques such as inkjet printing, spin-coating, photo-lithography, vacuum deposition and bonding.Preparation of materials, for example precise dilution and mixing of organic solutions. Testing methods will include microscopy, optical techniques such as reflectivity and goniometric emission profiling, and electrical analysis using automated testing stations.Written trial instructions are followed, process records recorded, and test results are analysed and logged quickly and accurately.You will be liaising with engineering staff for coordination of experimental work, seeking advice where needed. Collaborate with staff from project team and other departments to achieve objectives.Maintain contact with the professional association and staff outside the company in order to keep abreast of new developments and raise the company’s profile.  	To be considered for a post with the company it is essential to have:-HNC or above in a Physical Science discipline such as Chemistry, Physics or Material Science, or equivalent experience.Strong attention to detail and able to use initiative.Knowledge of safe working practices for chemical laboratories and clean rooms - COSHH, REACH, Standard Operating Procedures, and Risk Assessments.Customer focussed, self motivated team player with the ability to operate in a multi disciplinary/cross functional team environment.Excellent communication skills.Flexible - able to adapt to changing project plans and company direction.Computer literacy - confident in the use of common software packages such as Windows and Microsoft Excel.Familiarity with the use of computer-controlled laboratory or production equipment.It would be desirable if you have experience of working in a high quality Clean Room or laboratory environment, ideally with a background in high technology, manufacturing or development. A history of working to ISO9001/2 standards would be advantageous. Familiarity with the use of statistical process control (SPC) techniques in maintaining process consistency and reliability.</description>
		<link>http://www.polytec.co.uk/jobs/technical_assistants_21874.html</link>
		<pubDate>Thu, 21 May 2009 12:01:04 GMT</pubDate>	
	</item>

	<item>
		<title>Marketing Coordinator</title>
		<description>Due to continued growth a vacancy has arisen in our clients Marketing Department for a Marketing Coordinator to contribute to the marketing of our client’s core product ranges.Working within a dynamic marketing team, the role will involve the implementation of marketing for the Neuroscience and Immunology ranges. Key responsibilities will include electronic marketing together with the production of technical marketing literature. You will also initiate the development of external scientific meetings working with the Events team. You will attend and sponsor external exhibitions relevant to your marketing area. Your overall aim will be to increase sales in your core product range and therefore sales awareness is an integral part of the role. The successful candidate will need to have a systematic approach to their work and be able to multi-task. You will be confident and have excellent communication skills. You should also be able to work independently when required. You should have at least a Bachelor’s degree in Life Sciences and preferably postgraduate experience in a laboratory or the Life Sciences industry. Any marketing experience would be highly desirable for the role. </description>
		<link>http://www.polytec.co.uk/jobs/marketing_coordinator_21867.html</link>
		<pubDate>Tue, 19 May 2009 12:01:06 GMT</pubDate>	
	</item>

	<item>
		<title>Bioinformatics - Sequence Data Analyst</title>
		<description>As a Sequence Data Analyst, you will be a member of the Computational Biology Department, focused on the analysis of data from a variety of present and upcoming DNA sequencing applications projects. You will be making use of existing software tools in internal projects as well as in external research collaborations. You will take part in the development of new genomic analysis tools for the sequencing business. As a clear communicator who is able to interact with scientists from a variety of backgrounds you are customer focused, team oriented and self-motivated and enjoy working in a highly collaborative and fast paced RandD environment.Job responsibilities include but are not limited to:* Provide Bioinformatics input to a variety of DNA sequencing applications projects* Interface with internal and external customers to define project requirements* Assist customers with data access, analysis, visualization, presentation, and interpretation* Participate in the development of new algorithms and software tools for DNA sequencing analysis * Create tools to provide automated handling and viewing of data via custom reports* Provide training and support to internal customers* Provide internal support consisting of data management as needed* Support Software Quality Assurance engineers to facilitate testing of delivered applications* Document source code and application operation as neededEducation and Experience:* MSc in Biology, Bioinformatics, Computer Science or related degree; advanced degree is a plus* Exceptional interpersonal and communications skills.* Strong knowledge of Perl and/or Python mandatory* Practical experience of open source bioinformatics tools* Post-qualification work experience in Bioinformatics preferred, especially in the analysis of DNA sequences* Good understanding of statistics, data mining and data analysis* Ability to produce quality work with minimal supervision, prioritising tasks and solving problems as necessary* Project team experience is a plus* Experience with Unix software development using C or C++ is a plus* Experience with SQL, Perl or Python, XML, CVS or TFS and Linux, Windows is a plus* Experience with commercial development techniques is a plus* Experience with visualisation and graphics is a plus</description>
		<link>http://www.polytec.co.uk/jobs/bioinformatics_-_sequence_data_analyst_21531.html</link>
		<pubDate>Wed, 28 Jan 2009 13:01:10 GMT</pubDate>	
	</item>

	<item>
		<title>Graduate Physicist</title>
		<description>Our client is currently seeking a Graduate Physicist.Main purpose of the job:To work on client assignments within multi-disciplinary teams undertaking design tasks principally of new sensing systems often involving complex physical sensing problems. The work often involves the combination of the development of hardware sensing solutions operating in conjunction with signal processing algorithms encompassing sophisticated mathematical techniques. The role offers many varied opportunities for the personal development of technical and commercial skills.Specific responsibilities:Scientists, Physicists and Engineers work on client assignments in multidisciplinary project teams, sometimes on more than one project concurrently and in different team roles. High quality work is essential from every team member.You will work on the design of hardware and software solutions to develop products and technology to solve the complex requirements of our clients.As a project team member you would be responsible for carrying out your specific project tasks within the time-scales and budgets agreed with your project managers. There are many aspects to the work in addition to design. As your experience develops, you might wish to take on further responsibilities.Minimum requirements: To meet the requirements of this role you will have:·	A good first degree or PhD in Physics or a related engineering discipline ·	Interest in algorithm design, ideally in a signal processing environment ·	Able to demonstrate good software engineering skills ·	An imaginative and inquisitive mind, eager to learn new skills and to develop solutions for interesting and complex problems ·	Excellent mathematical skills ·	Good communication skills, both verbal and written In addition, any experience of the following will also be beneficial:·	Experience of C or MATLAB ·	Experience of algorithm development for sensing applications ·	An understanding of sensing technologies applicable to a range of physical effects Graduates with industrial experience or recent graduates with relevant academic course or research experience are welcomed.Please note: Due to the nature of the work, it will be necessary to obtain security clearance for the successful applicant, and therefore the applicant must hold UK nationality.</description>
		<link>http://www.polytec.co.uk/jobs/graduate_physicist_21139.html</link>
		<pubDate>Mon, 05 Jan 2009 15:01:16 GMT</pubDate>	
	</item>

	<item>
		<title>Inkjet Specialist</title>
		<description>Our clients are looking for an inkjet specialist to work with a multidisciplinary team of scientists and engineers who develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They have invented and developed an inkjet technology that has the performance and commercial capability to transform the printing landscape and are looking for a pro-active inkjet specialist to join their team as the technical programme accelerates towards commercialisation.  They require someone with a high level knowledge of printhead/ink interactions and experience in imaging and colour science would be an advantage.Qualifications- 1st or 2:1 degree in the physical sciences; a PhD would be an advantage.- Postgraduate experience in an industrial or commercial environment preferably in the devellopment of printheads or inks- Hands-on experimentalist with good analytical skills.- Capability to deliver against challenging timelines and product requirements.- Very good communication and team skills including working with multi-disciplinary science and engineering teams.The Role- Contribute to technically demanding development projects in a technical and/or project management capacity.- Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/inkjet_specialist_20848.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Consultant In Physics</title>
		<description>Out clients would like to recruit a consultant in physics to work with a multidisciplinary team of scientists and engineers who develop leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a highly skilled consultant with a background in physics to lead demanding development projects and build new business.  You will have first class technical and communication skills, experience at leading large multidisciplinary projects and an interest in and aptitude for developing business.Qualifications- Strong academic record in Physics with a 1st or 2.1 degree from leading institute and preferably PhD.- Track record of developing and commercialising advanced technology in an industrial setting and delivering technology-based projects with challenging timelines and product requirements.- Excellent market awareness and capability to develop new market opportunities for technology.- Very good communication and team skills including leading multi-disciplinary science and engineering teams.The Role- Make significant contribution to technically demanding technology and product development projects in both a technical and project management capacity.- Take the lead in client communications and management.- Take responsibility for best in class project delivery.- Identify and pursue opportunities to develop new business through individual and team creativity and building relationships with international clients.</description>
		<link>http://www.polytec.co.uk/jobs/consultant_in_physics_20846.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Experimental Physicists</title>
		<description>Our clients are looking for experimental physicists to join their science and systems group.  This group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking bright, enthusiastic, hands-on physicists with both an aptitude and interest in commercial development to join our team.  Candidates will have strong academic credentials and demonstrable drive and commitment.Qualifications- A 1st or 2.1 degree in physics with an applied PhD from leading institute.  - Broad experience in experimental physics, preferably including: sensors, actuators, optics/optoelectronics, fluidics.- Very good oral and written communication, presentation, and team skills.- Project management and commercial experience an advantage.The Role- Experimental physicist applying skills to create innovative solutions to real-world problems within technically demanding technology and product development projects.  - Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/experimental_physicists_20844.html</link>
		<pubDate>Fri, 04 Jul 2008 17:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Consultant In Optics</title>
		<description>Our clients are looking to recruit a consultant in optics to join their science and systems group.  The group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a highly skilled consultant with a background in optical physics and engineering to lead demanding development projects and build new business to join our team.  The candidate will have first class technical and communication skills, experience at leading large multidisciplinary projects and an interest in and aptitude for developing business.Qualifications- Physicist or Engineer with a 1st or 2.1 degree and PhD.- Track record at commercialising complex optical or optoelectronic technology in an industrial setting and delivering multidisciplinary projects against challenging timelines and product requirements.- Good market awareness and keen interest and capability in developing new market opportunities for technology.  Business development or similar experience preferred.- Very good communication and team skills including leading multi-disciplinary science and engineering teams.The Role- Contribute to technically demanding development projects in a technical and/or project management capacity.- Take the lead in client communications and management.- Take responsibility for best in class project delivery.- Identify and pursue opportunities to develop new business through individual and team creativity and building relationships with international clients.</description>
		<link>http://www.polytec.co.uk/jobs/consultant_in_optics_19878.html</link>
		<pubDate>Tue, 11 Dec 2007 14:01:07 GMT</pubDate>	
	</item>

	<item>
		<title>Optical Physicist</title>
		<description>Our clients are looking for an Optical Physicist to join their science and systems group.  This group develops leading edge technologies such as microfluidics, optics, micro-mechanical devices and products such as medical diagnostics, fuel cells, displays and sensors for a range of markets from healthcare to consumer products.They are seeking a highly skilled optical physicist/engineer to contribute to and potentially lead demanding development projects.  The candidate should have first class technical, communication and creativity skills and be capable of developing their role to include more general consulting, large programme management and business development.Qualifications- Physicist or Engineer with a 1st or 2.1 degree and PhD from leading institute- Strong working knowledge in imaging and geometric optics, optical design, simulation software and device fabrication and testing.- Very good oral and written communication, presentation, and team skills.- Project management and commercial experience an advantage.The Role- Optical physicist/engineer contributing to and potentially leading technically demanding development projects.- Participate in the client interface, communication and management.- Take responsibility for best in class project delivery.</description>
		<link>http://www.polytec.co.uk/jobs/optical_physicist_19877.html</link>
		<pubDate>Tue, 11 Dec 2007 14:01:07 GMT</pubDate>	
	</item>
</channel>
</rss>
